Choose a winner by putting the higher score by the team you think will win. You don't have to get the score right though, just pick the right team.
You can put a "1" by the team you think will win and a "0" by the one you think will lose. You got this!
Date | Week | Home | VS | Away | Outcome |
---|---|---|---|---|---|
26-Nov-22 09:15 | 13 | Georgia Bulldogs | Georgia Tech Yellow Jackets | ||
26-Nov-22 09:15 | 13 | Ohio State Buckeyes | Michigan Wolverines | ||
26-Nov-22 09:15 | 13 | Clemson Tigers | South Carolina Gamecocks | ||
26-Nov-22 09:15 | 13 | Oklahoma State Cowboys | WVU Mountaineers | ||
26-Nov-22 09:15 | 13 | Maryland Terrapins | Rutgers Scarlet Knights | ||
26-Nov-22 09:15 | 13 | Kentucky Wildcats | Louisville Cardinals | ||
26-Nov-22 09:15 | 13 | Duke Blue Devils | Wake Forest Demon Deacons | ||
26-Nov-22 09:15 | 13 | TCU Horned Frogs | Iowa State Cyclones | ||
26-Nov-22 09:15 | 13 | Texas Tech Red Raiders | Oklahoma Sooners | ||
26-Nov-22 09:15 | 13 | Kansas State Wildcats | Kansas Jayhawks | ||
26-Nov-22 09:15 | 13 | USC Trojans | Notre Dame Fighting Irish | ||
26-Nov-22 09:15 | 13 | Miami Hurricanes | Pittsburgh Panthers | ||
26-Nov-22 09:15 | 13 | Temple Owls | East Carolina Pirates | ||
26-Nov-22 09:15 | 13 | Houston Cougars | Tulsa Golden Hurricane |
Powered by BCSNN