Choose a winner by putting the higher score by the team you think will win. You don't have to get the score right though, just pick the right team.
You can put a "1" by the team you think will win and a "0" by the one you think will lose. You got this!
Pos | Player | Points | Wins | Losses | Ties |
---|---|---|---|---|---|
1 | The_Manatee | 153 | 149 | 68 | 1 |
2 | Alaskanbuckeye | 152 | 152 | 66 | 0 |
3 | C. Austin Cox | 148 | 144 | 73 | 1 |
4 | red1raiders | 147 | 143 | 74 | 1 |
5 | queenszep | 147 | 147 | 71 | 0 |
6 | trosser91 | 144 | 144 | 74 | 0 |
7 | DoTheGundy | 139 | 139 | 79 | 0 |
8 | wvu4u2 | 137 | 137 | 67 | 0 |
9 | YourMomTammyPon | 135 | 123 | 68 | 3 |
10 | McIntyre2K7 | 127 | 127 | 76 | 0 |
11 | Cats_Jensen | 102 | 102 | 62 | 0 |
12 | HullabalooU1982 | 97 | 97 | 67 | 0 |
13 | Sofa_King_Easy2 | 78 | 78 | 56 | 0 |
14 | NoahTrojan | 21 | 21 | 9 | 0 |
15 | HondaAccordAce2009 | 17 | 17 | 12 | 0 |
16 | Da Boz | 11 | 11 | 4 | 0 |
17 | TheKingofProvo | 6 | 6 | 9 | 0 |
Powered by BCSNN