Choose a winner by putting the higher score by the team you think will win. You don't have to get the score right though, just pick the right team.
You can put a "1" by the team you think will win and a "0" by the one you think will lose. You got this!
Pos | Player | Points | Wins | Losses | Ties |
---|---|---|---|---|---|
1 | Alaskanbuckeye | 126 | 126 | 53 | 0 |
2 | The_Manatee | 125 | 121 | 57 | 1 |
3 | C. Austin Cox | 122 | 118 | 60 | 1 |
4 | red1raiders | 120 | 120 | 59 | 0 |
5 | queenszep | 119 | 119 | 60 | 0 |
6 | trosser91 | 117 | 117 | 62 | 0 |
7 | DoTheGundy | 116 | 116 | 63 | 0 |
8 | YourMomTammyPon | 111 | 107 | 56 | 1 |
9 | wvu4u2 | 110 | 110 | 55 | 0 |
10 | McIntyre2K7 | 103 | 103 | 61 | 0 |
11 | Cats_Jensen | 102 | 102 | 62 | 0 |
12 | HullabalooU1982 | 86 | 86 | 63 | 0 |
13 | Sofa_King_Easy2 | 78 | 78 | 56 | 0 |
14 | NoahTrojan | 21 | 21 | 9 | 0 |
15 | HondaAccordAce2009 | 17 | 17 | 12 | 0 |
16 | Da Boz | 11 | 11 | 4 | 0 |
17 | TheKingofProvo | 6 | 6 | 9 | 0 |
Powered by BCSNN