Choose a winner by putting the higher score by the team you think will win. You don't have to get the score right though, just pick the right team.
You can put a "1" by the team you think will win and a "0" by the one you think will lose. You got this!
Date | Week | Home | VS | Away | Outcome |
---|---|---|---|---|---|
06-Dec-24 16:00 | 15 | Jacksonville State | WKU Hilltoppers | ||
06-Dec-24 17:00 | 15 | Boise State Broncos | UNLV Rebels | ||
06-Dec-24 17:00 | 15 | Army Black Knights | Tulane Green Wave | ||
07-Dec-24 09:00 | 15 | Arizona State Sun Devils | Iowa State Cyclones | ||
07-Dec-24 09:00 | 15 | Miami (OH) RedHawks | Ohio Bobcats | ||
07-Dec-24 09:00 | 15 | Texas Longhorns | Georgia Bulldogs | ||
07-Dec-24 09:00 | 15 | Louisiana Ragin' Cajuns | Marshall Thundering Herd | ||
07-Dec-24 09:00 | 15 | Oregon Ducks | Penn State Nittany Lions | ||
07-Dec-24 09:00 | 15 | SMU Mustangs | Clemson Tigers |
Powered by BCSNN