Choose a winner by putting the higher score by the team you think will win. You don't have to get the score right though, just pick the right team.

You can put a "1" by the team you think will win and a "0" by the one you think will lose. You got this!

Date Week Home VS Away Outcome
06-Dec-24 16:00 15 Jacksonville State 34 - 21 WKU Hilltoppers 52 - 12
06-Dec-24 17:00 15 Boise State Broncos 34 - 21 UNLV Rebels 21 - 7
06-Dec-24 17:00 15 Army Black Knights 21 - 34 Tulane Green Wave 35 - 14
07-Dec-24 09:00 15 Arizona State Sun Devils 34 - 21 Iowa State Cyclones 45 - 19
07-Dec-24 09:00 15 Miami (OH) RedHawks 34 - 21 Ohio Bobcats 3 - 38
07-Dec-24 09:00 15 Texas Longhorns 34 - 21 Georgia Bulldogs 19 - 22
07-Dec-24 09:00 15 Louisiana Ragin' Cajuns 34 - 21 Marshall Thundering Herd 3 - 31
07-Dec-24 09:00 15 Oregon Ducks 34 - 21 Penn State Nittany Lions 45 - 37
07-Dec-24 09:00 15 SMU Mustangs 21 - 34 Clemson Tigers 31 - 34

Powered by BCSNN