Choose a winner by putting the higher score by the team you think will win. You don't have to get the score right though, just pick the right team.
You can put a "1" by the team you think will win and a "0" by the one you think will lose. You got this!
| Date | Week | Home | VS | Away | Outcome |
|---|---|---|---|---|---|
| 03-Sep-26 14:00 | 1 | Rutgers Scarlet Knights | UMass Minutemen | ||
| 03-Sep-26 14:00 | 1 | Wake Forest Demon Deacons | Akron Zips | ||
| 03-Sep-26 14:00 | 1 | Missouri Tigers | Arkansas-Pine Bluff (FCS) | ||
| 03-Sep-26 14:00 | 1 | Georgia Tech Yellow Jackets | Colorado Buffaloes | ||
| 03-Sep-26 14:00 | 1 | Illinois Fighting Illini | UAB Blazers | ||
| 04-Sep-26 14:00 | 1 | EMU Eagles | San José State Spartans | ||
| 04-Sep-26 14:00 | 1 | Michigan State Spartans | Toledo Rockets | ||
| 04-Sep-26 14:00 | 1 | Stanford Cardinal | Miami Hurricanes | ||
| 04-Sep-26 14:00 | 1 | USC Trojans | Fresno State Bulldogs | ||
| 05-Sep-26 09:30 | 1 | Houston Cougars | Oregon State Beavers | ||
| 05-Sep-26 09:30 | 1 | WVU Mountaineers | Coastal Carolina Chanticleers | ||
| 05-Sep-26 09:30 | 1 | Pittsburgh Panthers | Miami (OH) RedHawks | ||
| 05-Sep-26 09:30 | 1 | Cincinnati Bearcats | Boston College Eagles | ||
| 05-Sep-26 09:30 | 1 | Duke Blue Devils | Tulane Green Wave | ||
| 05-Sep-26 09:30 | 1 | Tulsa Golden Hurricane | Oklahoma State Cowboys | ||
| 05-Sep-26 09:30 | 1 | Colorado State Rams | Wyoming Cowboys | ||
| 05-Sep-26 09:30 | 1 | LSU Tigers | Clemson Tigers |
Powered by BCSNN
























