Choose a winner by putting the higher score by the team you think will win. You don't have to get the score right though, just pick the right team.

You can put a "1" by the team you think will win and a "0" by the one you think will lose. You got this!

Date Week Home VS Away Outcome
11-Dec-21 11:00 15 Navy Midshipmen 1 - 0 Army Black Knights 17 - 13
06-Dec-24 16:00 15 Jacksonville State 28 - 24 WKU Hilltoppers 52 - 12
06-Dec-24 17:00 15 Boise State Broncos 28 - 24 UNLV Rebels 21 - 7
06-Dec-24 17:00 15 Army Black Knights 31 - 24 Tulane Green Wave 35 - 14
07-Dec-24 09:00 15 Arizona State Sun Devils 24 - 21 Iowa State Cyclones 45 - 19
07-Dec-24 09:00 15 Miami (OH) RedHawks 24 - 21 Ohio Bobcats 3 - 38
07-Dec-24 09:00 15 Texas Longhorns 31 - 28 Georgia Bulldogs 19 - 22
07-Dec-24 09:00 15 Louisiana Ragin' Cajuns 31 - 28 Marshall Thundering Herd 3 - 31
07-Dec-24 09:00 15 Oregon Ducks 28 - 21 Penn State Nittany Lions 45 - 37
07-Dec-24 09:00 15 SMU Mustangs 24 - 28 Clemson Tigers 31 - 34

Powered by BCSNN