California's 2021-22 men's basketball schedule was finalized Wednesday as the Pac-12 Conference announced its full television package, game dates and tip-off times. The Golden Bears will play 31 regular-season contests, including 25 on the Pac-12 Network, three on FS1 and two on ESPNU.
Cal's full schedule can be viewed here.
Following a non-televised exhibition against Cal State LA at 6 p.m. on Nov. 1, the Bears will open the 2021-22 regular season at home vs. UC San Diego at 2 p.m. on Nov. 9 on the Pac-12 Network. The season opener will be one of 12 contests featured during a 10-hour tip-off marathon on the Pac-12 Networks, marking Year 10 of the network's men's basketball coverage.
Both of the Bears' games at the Rocket Mortgage Fort Myers Tip-Off – vs. Florida at 5:30 p.m. PT on Nov. 22 and vs. Ohio State or Seton Hall at 3/5:30 p.m. PT on Nov. 24 – will be televised on FS1. The neutral-site contests will be played at Suncoast Credit Union Arena on the campus of Florida SouthWestern State College in Fort Myers.
After non-conference play concludes with four consecutive home games at Haas Pavilion on Dec. 8-22, Cal will kick off the new year on the road at rival Stanford on Jan. 2 at 4 p.m. on the Pac-12 Network. The Bears will then play their third FS1-broadcasted game of the season four days later when they host USC on Jan. 6 at 8 p.m. in Berkeley.
Cal's pair of games on ESPNU come against Arizona State at home on Jan. 19 (8 p.m.) and on the road at Oregon State on Feb. 9 (8 p.m.).
A three-game homestand from Feb. 17-26 against Colorado, Utah and Stanford – all televised on the Pac-12 Network – will wrap up the Bears' 18-game regular-season home slate at Haas Pavilion. The regular season closes with a trip to the Arizona schools on March 3-5.
Las Vegas' T-Mobile Arena will serve as host of the Pac-12 Men's Basketball Tournament for the sixth consecutive year from March 9-12. The tournament championship game will move to FOX for the first time, while first round, quarterfinal and semifinal action will be featured on the Pac-12 Network and FS1. Information about tournament ticket sales and special offers can be found at pac-12.com/tickets.
2021-22 Cal Men's Basketball Television Schedule
DATE | DAY | OPPONENT | SITE | TIME (PT) | TV |
Nov. 1 | Monday | Cal State LA (exhibition) | Berkeley, Calif. | 6 p.m. | N/A |
Nov. 9 | Tuesday | UC San Diego | Berkeley, Calif. | 2 p.m. | Pac-12 Network |
Nov. 13 | Saturday | at UNLV | Las Vegas, Nev. | TBD | TBD |
Nov. 15 | Monday | San Diego | Berkeley, Calif. | 6 p.m. | Pac-12 Network |
Nov. 18 | Thursday | Southern Utah ^ | Berkeley, Calif. | 7 p.m. | Pac-12 Network |
Nov. 22 | Monday | vs. Florida ^ | Fort Myers, Fla. | 5:30 p.m. | FS1 |
Nov. 24 | Wednesday | vs. Ohio State/Seton Hall ^ | Fort Myers, Fla. | 3/5:30 p.m. | FS1 |
Nov. 28 | Sunday | Fresno State | Berkeley, Calif. | 6 p.m. | Pac-12 Network |
Dec. 2 | Thursday | Oregon State * | Berkeley, Calif. | 7:30 p.m. | Pac-12 Network |
Dec. 5 | Sunday | at Utah * | Salt Lake City, Utah | 2 p.m. | Pac-12 Network |
Dec. 8 | Wednesday | Idaho State | Berkeley, Calif. | 7 p.m. | Pac-12 Network |
Dec. 11 | Saturday | Santa Clara | Berkeley, Calif. | 6 p.m. | Pac-12 Network |
Dec. 19 | Sunday | Dartmouth | Berkeley, Calif. | 1 p.m. | Pac-12 Network |
Dec. 22 | Wednesday | Pacific | Berkeley, Calif. | 3 p.m. | Pac-12 Network |
Jan. 2 | Sunday | at Stanford * | Stanford, Calif. | 4 p.m. | Pac-12 Network |
Jan. 6 | Thursday | USC * | Berkeley, Calif. | 8 p.m. | FS1 |
Jan. 8 | Saturday | UCLA * | Berkeley, Calif. | 5 p.m. | Pac-12 Network |
Jan. 12 | Wednesday | at Washington * | Seattle, Wash. | 7 p.m. | Pac-12 Network |
Jan. 15 | Saturday | at Washington State * | Pullman, Wash. | 1 p.m. | Pac-12 Network |
Jan. 19 | Wednesday | Arizona State * | Berkeley, Calif. | 8 p.m. | ESPNU |
Jan. 23 | Sunday | Arizona * | Berkeley, Calif. | 12 p.m. | Pac-12 Network |
Jan. 27 | Thursday | at UCLA * | Los Angeles, Calif. | 6 p.m. | Pac-12 Network |
Jan. 29 | Saturday | at USC * | Los Angeles, Calif. | 4 p.m. | Pac-12 Network |
Feb. 3 | Thursday | Washington * | Berkeley, Calif. | 8 p.m. | Pac-12 Network |
Feb. 5 | Saturday | Washington State * | Berkeley, Calif. | 1 p.m. | Pac-12 Network |
Feb. 9 | Wednesday | at Oregon State * | Corvallis, Ore. | 8 p.m. | ESPNU |
Feb. 12 | Saturday | at Oregon * | Eugene, Ore. | 1 p.m. | Pac-12 Network |
Feb. 17 | Thursday | Colorado * | Berkeley, Calif. | 6:30 p.m. | Pac-12 Network |
Feb. 19 | Saturday | Utah * | Berkeley, Calif. | 3 p.m. | Pac-12 Network |
Feb. 26 | Saturday | Stanford * | Berkeley, Calif. | 5:30 p.m. | Pac-12 Network |
Mar. 3 | Thursday | at Arizona State * | Tempe, Ariz. | 5 p.m. | Pac-12 Network |
Mar. 5 | Saturday | at Arizona * | Tucson, Ariz. | 2 p.m. | Pac-12 Network |
Mar. 9-12 | Wed-Sat. | Pac-12 Tournament | Las Vegas, Nev. | TBD | Pac-12/FS1/FOX |
Home games at Haas Pavilion are listed in bold
^ Rocket Mortgage Fort Myers Tip-Off (Florida + Ohio State/Seton Hall games to be played at Suncoast Credit Union Area)
* Pac-12 Conference game