Big 12 Football Returning Production
- ttuadvisor
- Topic Author
- Offline
- New Member
Less
More
- Posts: 11
- Thank you received: 9
3 years 8 months ago - 3 years 8 months ago #87
by ttuadvisor
Big 12 Football Returning Production was created by ttuadvisor
Returning Production For 2021
Rank | Team |Total |(Offense) |Defense
#4. Iowa State 88% (94%) 81%
#19 West Virginia 81% (88%) 81%
#33 TCU 79% (87%) 70%
#43 Oklahoma 76% (78%) 75%
#55 Oklahoma St. 72% (65%) 80%
#58 Kansas St 72% (81%) 64%
#59 Baylor 72% (59%) 85%
#69 Texas Tech 69% (63%) 74%
#84 Kansas 64% (61%) 66%
#95 Texas 61% (53%) 69%
Rank | Team |Total |(Offense) |Defense
#4. Iowa State 88% (94%) 81%
#19 West Virginia 81% (88%) 81%
#33 TCU 79% (87%) 70%
#43 Oklahoma 76% (78%) 75%
#55 Oklahoma St. 72% (65%) 80%
#58 Kansas St 72% (81%) 64%
#59 Baylor 72% (59%) 85%
#69 Texas Tech 69% (63%) 74%
#84 Kansas 64% (61%) 66%
#95 Texas 61% (53%) 69%
Last edit: 3 years 8 months ago by ttuadvisor. Reason: formating
Please Log in to join the conversation.
- RedRaider83
- Offline
- New Member
Less
More
- Posts: 17
- Thank you received: 14
3 years 8 months ago #98
by RedRaider83
Replied by RedRaider83 on topic Big 12 Football Returning Production
Tech at #69 - nice
The following user(s) said Thank You: wvu4u2
Please Log in to join the conversation.