Choose a winner by putting the higher score by the team you think will win. You don't have to get the score right though, just pick the right team.
You can put a "1" by the team you think will win and a "0" by the one you think will lose. You got this!
Date | Week | Home | VS | Away | Outcome |
---|---|---|---|---|---|
23-Nov-24 09:00 | 13 | UAB Blazers | Rice Owls | ||
23-Nov-24 09:00 | 13 | FAU Owls | Charlotte 49ers | ||
23-Nov-24 09:00 | 13 | Louisville Cardinals | Pittsburgh Panthers | ||
23-Nov-24 09:00 | 13 | Syracuse Orange | UConn Huskies | ||
23-Nov-24 09:00 | 13 | Boston College Eagles | North Carolina Tar Heels | ||
23-Nov-24 09:00 | 13 | Houston Cougars | Baylor Bears | ||
23-Nov-24 09:00 | 13 | Oklahoma State Cowboys | Texas Tech Red Raiders | ||
23-Nov-24 09:00 | 13 | WVU Mountaineers | UCF Knights | ||
23-Nov-24 09:00 | 13 | Nebraska Cornhuskers | Wisconsin Badgers | ||
23-Nov-24 09:00 | 13 | UCLA Bruins | USC Trojans | ||
23-Nov-24 09:00 | 13 | Maryland Terrapins | Iowa Hawkeyes | ||
23-Nov-24 09:00 | 13 | Texas Longhorns | Kentucky Wildcats | ||
23-Nov-24 09:00 | 13 | Ball State Cardinals | Bowling Green Falcons | ||
23-Nov-24 09:00 | 13 | Arkansas State Red Wolves | UL Monroe Warhawks | ||
23-Nov-24 09:00 | 13 | Notre Dame Fighting Irish | Army Black Knights |
Powered by BCSNN