Choose a winner by putting the higher score by the team you think will win. You don't have to get the score right though, just pick the right team.

You can put a "1" by the team you think will win and a "0" by the one you think will lose. You got this!

Date Week Home VS Away Outcome
26-Nov-21 09:00 13 Texas Longhorns 1 - 0 Kansas State Wildcats 22 - 17
26-Nov-21 11:00 13 Iowa State Cyclones 1 - 0 TCU Horned Frogs 48 - 14
27-Nov-21 09:00 13 Baylor Bears 1 - 0 Texas Tech Red Raiders 27 - 24
27-Nov-21 15:00 13 Kansas Jayhawks 0 - 1 WVU Mountaineers 28 - 34
27-Nov-21 15:00 13 Oklahoma State Cowboys 1 - 0 Oklahoma Sooners 37 - 33
26-Nov-21 11:00 13 East Carolina Pirates 0 - 1 Cincinnati Bearcats 13 - 35
26-Nov-21 11:00 13 UCF Knights 1 - 0 South Florida Bulls 17 - 13
27-Nov-21 09:00 13 UConn Huskies 0 - 1 Houston Cougars 17 - 45
27-Nov-21 09:00 13 Temple Owls 1 - 0 Navy Midshipmen 14 - 38
27-Nov-21 12:00 13 SMU Mustangs 1 - 0 Tulsa Golden Hurricane 31 - 34
27-Nov-21 16:00 13 Memphis Tigers 1 - 0 Tulane Green Wave 33 - 28
27-Nov-21 09:00 13 Georgia Bulldogs 1 - 0 Georgia Tech Yellow Jackets 45 - 0
27-Nov-21 09:00 13 Michigan Wolverines 0 - 1 Ohio State Buckeyes 42 - 27
27-Nov-21 12:00 13 Auburn Tigers 0 - 1 Alabama Crimson Tide 22 - 24
27-Nov-21 13:30 13 LSU Tigers 0 - 1 Texas A&M Aggies 27 - 24
26-Nov-22 09:15 13 Georgia Bulldogs 1 - 0 Georgia Tech Yellow Jackets 37 - 14
26-Nov-22 09:15 13 Ohio State Buckeyes 1 - 0 Michigan Wolverines 23 - 45
26-Nov-22 09:15 13 Clemson Tigers 1 - 0 South Carolina Gamecocks 30 - 31
26-Nov-22 09:15 13 Oklahoma State Cowboys 1 - 0 WVU Mountaineers 19 - 24
26-Nov-22 09:15 13 Maryland Terrapins 1 - 0 Rutgers Scarlet Knights 37 - 0
26-Nov-22 09:15 13 Kentucky Wildcats 1 - 0 Louisville Cardinals 26 - 13
26-Nov-22 09:15 13 Duke Blue Devils 0 - 1 Wake Forest Demon Deacons 34 - 31
26-Nov-22 09:15 13 TCU Horned Frogs 1 - 0 Iowa State Cyclones 62 - 14
26-Nov-22 09:15 13 Texas Tech Red Raiders 1 - 0 Oklahoma Sooners 51 - 48
26-Nov-22 09:15 13 Kansas State Wildcats 1 - 0 Kansas Jayhawks 47 - 27
26-Nov-22 09:15 13 USC Trojans 1 - 0 Notre Dame Fighting Irish 38 - 27
26-Nov-22 09:15 13 Miami Hurricanes 0 - 1 Pittsburgh Panthers 16 - 42
26-Nov-22 09:15 13 Temple Owls 0 - 1 East Carolina Pirates 46 - 49
26-Nov-22 09:15 13 Houston Cougars 1 - 0 Tulsa Golden Hurricane 30 - 37
23-Nov-24 09:00 13 UAB Blazers 35 - 42 Rice Owls -
23-Nov-24 09:00 13 FAU Owls 35 - 42 Charlotte 49ers -
23-Nov-24 09:00 13 Louisville Cardinals 42 - 35 Pittsburgh Panthers -
23-Nov-24 09:00 13 Syracuse Orange 42 - 35 UConn Huskies -
23-Nov-24 09:00 13 Boston College Eagles 35 - 42 North Carolina Tar Heels -
23-Nov-24 09:00 13 Houston Cougars 35 - 42 Baylor Bears -
23-Nov-24 09:00 13 Oklahoma State Cowboys 35 - 42 Texas Tech Red Raiders -
23-Nov-24 09:00 13 WVU Mountaineers 35 - 42 UCF Knights -
23-Nov-24 09:00 13 Nebraska Cornhuskers 42 - 35 Wisconsin Badgers -
23-Nov-24 09:00 13 UCLA Bruins 35 - 42 USC Trojans -
23-Nov-24 09:00 13 Maryland Terrapins 35 - 42 Iowa Hawkeyes -
23-Nov-24 09:00 13 Texas Longhorns 42 - 35 Kentucky Wildcats -
23-Nov-24 09:00 13 Ball State Cardinals 35 - 42 Bowling Green Falcons -
23-Nov-24 09:00 13 Arkansas State Red Wolves 42 - 35 UL Monroe Warhawks -
23-Nov-24 09:00 13 Notre Dame Fighting Irish 42 - 35 Army Black Knights -

Powered by BCSNN