Oklahoma State football announced Monday the addition of the top-ranked player in the state of Oklahoma to its 2021 signing class, as Beggs native Kendal Daniels signed to play for the Cowboys.
Daniels is expected to play safety for OSU and is considered the No. 1 player in Oklahoma by both Rivals and 247Sports. 247Sports also lists him as the No. 41 overall player in the 2021 national class. He is listed as a four-star prospect by every major recruiting service and is now considered the highest-ranked player in OSU's 2021 signing class.
The class now features 23 total players and is ranked as the third-highest class in the Big 12 by ESPN and 247Sports. The third-place finish in the league's recruiting rankings is the highest for the Cowboys since 247Sports began tracking it.
The group includes 12 defensive players and 11 offensive players. The two most well-represented states are Texas with nine players and Oklahoma with eight players, but six states are represented in total. There are 18 high school players in the class, as well as three junior college transfers and two FBS transfers.
Of the 11 offensive players, four are wide receivers, four are offensive linemen, two are running backs and one will play Cowboy Back. The defensive side of the ball features five cornerbacks, three defensive linemen, two linebackers and two safeties.
A total of six players earned a four-star designation from ESPN, including Daniels, twin wide receivers Bryson Green and Blaine Green out of Allen, Texas, defensive end Collin Oliver from Edmond Sante Fe, defensive tackle Aden Kelley from Thomas, Oklahoma and linebacker Donovan Stephens from Del City.
A majority of the class is enrolled for the spring semester, as 12 were mid-year enrollees.
Name | Pos. | Ht. | Wt. | Exp. | Hometown/Previous School |
Silas Barr* | OL | 6-5 | 275 | Fr. | Pottsboro, Texas/Pottsboro |
De'kelvion Beamon | CB | 6-2 | 185 | Fr. | Shreveport, La./Huntington |
Jaden Bray* | WR | 6-3 | 190 | Fr. | Norman, Okla./Norman |
Kendal Daniels | S | 6-4 | 190 | Fr. | Beggs, Okla./Beggs |
Caleb Etienne | OL | 6-9 | 320 | So. | Fort Scott C.C./Butler C.C. |
Ray Gay | CB | 6-0 | 170 | Fr. | Red Oak, Texas/Red Oak |
Danny Godlevske* | OL | 6-3 | 300 | RSr. | Indianapolis, Ind./Miami (OH) |
Blaine Green* | WR | 6-2 | 210 | Fr. | Woodbury, Minn. & Allen, Texas/Allen |
Bryson Green* | WR | 6-2 | 210 | Fr. | Woodbury, Minn. & Allen, Texas/Allen |
Austin Jarrard | CW | 6-3 | 245 | So. | El Dorado Hills, Ca/Am. River College |
Aden Kelley | DT | 6-3 | 295 | Fr. | Thomas, Okla./Thomas-Fay-Custer |
Nathan Latu* | DE | 6-4 | 240 | So. | Salt Lake City, Utah/Snow College |
Nickolas Martin* | LB | 6-0 | 200 | Fr. | Texarkana, Texas/Pleasant Grove |
Jaden Nixon | RB | 5-10 | 170 | Fr. | Dallas, Texas/Lone Star |
Logan Nobles | OL | 6-7 | 275 | Fr. | Jenks, Okla./Jenks |
Collin Oliver* | DE | 6-2 | 220 | Fr. | Oklahoma City, Okla./Edmond Santa Fe |
Lyrik Rawls* | CB | 6-1 | 200 | Fr. | Jefferson, Texas/Marshall |
John Paul Richardson* | WR | 6-0 | 180 | Fr. | Missouri City, Texas/Ridge Point |
Cam Smith | CB | 6-2 | 175 | Fr. | Little Elm, Texas/Braswell |
Kale Smith | CB | 6-1 | 175 | Fr. | Oklahoma City, Okla./Midwest City |
Donovan Stephens | LB | 6-1 | 210 | Fr. | Del City, Okla./Del City |
Jaylen Warren* | RB | 5-8 | 220 | Sr. | Salt Lake City, Utah/Utah State |
Ty Williams* | S | 6-2 | 190 | Fr. | Muskogee, Okla./Muskogee |
* January enrollee |